Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Lubrication | Forced |
Displacement | 124,7 ccm |
Bore | 58 mm |
Stroke | 47,2 mm |
Max. Power Output | 15 HP |
Rpm at Max. Power Output | 10000 rpm |
Max. Torque | 12 Nm |
Rpm at Max. Torque | 7500 rpm |
Compression Ratio | 12,8 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Number of gears | 6 |
Front tyre width | 110 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 150 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 17 inch |
Wheelbase | 1343 mm |
Seat Height from | 824 mm |
Kerb Weight (with ABS) | 156 kg |
Fuel Tank Capacity | 13,7 l |
License | A1 |
Range | 566 km |
combined CO2 emissions | 56 g/km |
Combined fuel consumption | 2,42 l/100km |
Front brake | Single disk |
---|---|
Diameter | 320 mm |
Piston | Four pistons |
Strut | Fixed caliper |
Technology | radial |
Brand | Bybre |
Frame | Chromium-molybdenum |
---|---|
Frame type | Tubular |
Steering axis angle | 66,5 degree |
Trail | 84 mm |
Front suspension | Upside-Down telescopic fork |
---|---|
Brand | WP |
Diameter | 43 mm |
Travel | 120 mm |
Shock absorber | Monoshock |
---|---|
Brand | WP |
Travel | 150 mm |
Adjustment | Preload |
Rear brake | Disc |
---|---|
Diameter | 230 mm |
Piston | Single piston |
Strut | Floating caliper |
Assistance systems | Cornering ABS, Ride by Wire, Traction control |
---|
Equipment | LED-Headlights, TFT display |
---|
All information without guarantee. Typing errors and mistakes excepted.