Cylinders | 2 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 947 ccm |
Bore | 92,5 mm |
Stroke | 70,4 mm |
Max. Power Output | 123 HP |
Rpm at Max. Power Output | 9500 rpm |
Max. Torque | 103 Nm |
Rpm at Max. Torque | 6750 rpm |
Compression Ratio | 13,5 |
Starter | Electric |
Clutch Type | Antihopping |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 180 mm |
Rear tyre height | 55 % |
Rear tyre diameter | 17 inch |
Wheelbase | 1476 mm |
Seat Height from | 825 mm |
Dry Weight (with ABS) | 179 kg |
Kerb Weight (with ABS) | 190 kg |
Fuel Tank Capacity | 14,5 l |
Range | 314 km |
combined CO2 emissions | 110 g/km |
Combined fuel consumption | 4,7 l/100km |
Shock absorber | Monoshock |
---|---|
Brand | WP |
Travel | 150 mm |
Adjustment | Preload, Rebound |
Front brake | Double disk |
---|---|
Diameter | 300 mm |
Piston | Four pistons |
Technology | radial |
Frame | Chromium-molybdenum |
---|---|
Steering axis angle | 65,8 degree |
Trail | 100 mm |
Brand | WP |
---|---|
Travel | 140 mm |
Adjustment | Compression, Rebound |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Double piston |
Assistance systems | ABS, Riding modes, Cornering ABS, Traction control |
---|
Equipment | LED-Headlights |
---|
All information without guarantee. Typing errors and mistakes excepted.