Engine type | In line |
---|---|
Cylinders | 2 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 889 ccm |
Bore | 90,7 mm |
Stroke | 68,8 mm |
Max. Power Output | 105 HP |
Rpm at Max. Power Output | 8000 rpm |
Max. Torque | 100 Nm |
Rpm at Max. Torque | 6500 rpm |
Compression Ratio | 13,5 |
Fuel system | Injection |
Throttle Bore | 46 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 90 mm |
---|---|
Front tyre height | 90 % |
Front tyre diameter | 21 inch |
Rear tyre width | 150 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 18 inch |
Wheelbase | 1528 mm |
Seat Height from | 880 mm |
Ground clearance | 263 km |
Dry Weight (with ABS) | 196 kg |
Kerb Weight (with ABS) | 215 kg |
Fuel Tank Capacity | 20 l |
License | A |
Range | 454 km |
combined CO2 emissions | 103 g/km |
Combined fuel consumption | 4,4 l/100km |
Stationary noise | 88 dB |
Rear suspension | Swing arm |
---|---|
Material | Aluminium |
Shock absorber | Monoshock |
Strut | direct |
Brand | WP |
Travel | 240 mm |
Adjustment | Compression, Preload, Rebound |
Front suspension | Upside-Down telescopic fork |
---|---|
Brand | WP |
Diameter | 48 mm |
Travel | 240 mm |
Adjustment | Compression, Preload, Rebound |
Front brake | Double disk |
---|---|
Diameter | 320 mm |
Piston | Four pistons |
Actuation | Hydraulic |
Technology | radial |
Frame | Chromium-molybdenum |
---|---|
Frame type | Tubular, Load-bearing engine |
Steering axis angle | 63,7 degree |
Trail | 110,4 mm |
Rear brake | Disc |
---|---|
Diameter | 260 mm |
Piston | Double piston |
Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Traction control |
---|
Equipment | Connectivity, LED-Headlights, TFT display |
---|
All information without guarantee. Typing errors and mistakes excepted.