Engine type | In line |
---|---|
Cylinders | 2 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 799 ccm |
Bore | 88 mm |
Stroke | 65,7 mm |
Max. Power Output | 95 HP |
Max. Torque | 87 Nm |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 180 mm |
Rear tyre height | 55 % |
Rear tyre diameter | 17 inch |
Wheelbase | 1475 mm |
Seat Height from | 825 mm |
Dry Weight (with ABS) | 169 kg |
Fuel Tank Capacity | 14 l |
License | A |
Range | 304 km |
Combined fuel consumption | 4,6 l/100km |
Rear suspension | Swing arm |
---|---|
Material | Aluminium |
Shock absorber | Monoshock |
Strut | Deflection |
Brand | WP |
Travel | 150 mm |
Adjustment | Preload |
Front brake | Double disk |
---|---|
Diameter | 300 mm |
Piston | Four pistons |
Actuation | Hydraulic |
Technology | radial |
Front suspension | Upside-Down telescopic fork |
---|---|
Brand | WP |
Diameter | 43 mm |
Travel | 140 mm |
Frame | Chromium-molybdenum |
---|---|
Frame type | Tubular |
Steering axis angle | 66 degree |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Double piston |
Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Traction control |
---|
Equipment | Connectivity, LED-Headlights, TFT display |
---|
All information without guarantee. Typing errors and mistakes excepted.