Engine type | In line |
---|---|
Cylinders | 2 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 799 ccm |
Bore | 88 mm |
Stroke | 65,7 mm |
Max. Power Output | 95 HP |
Rpm at Max. Power Output | 8500 rpm |
Max. Torque | 87 Nm |
Rpm at Max. Torque | 6750 rpm |
Compression Ratio | 12,5 |
Fuel system | Injection |
Throttle Bore | 46 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath, Antihopping |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 90 mm |
---|---|
Front tyre height | 90 % |
Front tyre diameter | 21 inch |
Rear tyre width | 150 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 18 inch |
Wheelbase | 1509 mm |
Seat Height from | 840 mm |
Seat Height to | 860 mm |
Ground clearance | 233 km |
Dry Weight | 203 kg |
Fuel Tank Capacity | 20 l |
License | A |
Range | 476 km |
Combined fuel consumption | 4,2 l/100km |
Rear suspension | Swing arm |
---|---|
Material | Aluminium |
Shock absorber | Monoshock |
Strut | Deflection |
Brand | WP |
Travel | 200 mm |
Adjustment | Preload, Rebound |
Front suspension | Upside-Down telescopic fork |
---|---|
Brand | WP |
Diameter | 43 mm |
Travel | 200 mm |
Adjustment | Compression, Rebound |
Front brake | Double disk |
---|---|
Diameter | 320 mm |
Piston | Four pistons |
Actuation | Hydraulic |
Technology | radial |
Frame | Chromium-molybdenum |
---|---|
Frame type | Tubular, Load-bearing engine |
Steering axis angle | 64,1 degree |
Trail | 107,8 mm |
Rear brake | Disc |
---|---|
Diameter | 260 mm |
Piston | Double piston |
Strut | Floating caliper |
Assistance systems | Riding modes, Cornering ABS, Ride by Wire, Traction control |
---|
Equipment | Connectivity, LED-Headlights, TFT display |
---|
All information without guarantee. Typing errors and mistakes excepted.