| Cylinders | 1 |
|---|---|
| Strokes | 4-Stroke |
| Cooling | liquid |
| Displacement | 399 ccm |
| Bore | 89 mm |
| Stroke | 64 mm |
| Max. Power Output | 45 HP |
| Rpm at Max. Power Output | 8500 rpm |
| Max. Torque | 39 Nm |
| Rpm at Max. Torque | 7000 rpm |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Front tyre width | 110 mm |
|---|---|
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 17 inch |
| Wheelbase | 1357 mm |
| Seat Height from | 800 mm |
| Seat Height to | 820 mm |
| Kerb Weight (with ABS) | 165 kg |
| License | A2 |
| Range | 387 km |
| Rear suspension | Swing arm |
|---|---|
| Shock absorber | Monoshock |
| Strut | direct |
| Brand | WP |
| Travel | 150 mm |
| Adjustment | Preload, Rebound |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Brand | WP |
| Diameter | 43 mm |
| Travel | 150 mm |
| Adjustment | Compression, Rebound |
| Front brake | Single disk |
|---|---|
| Diameter | 320 mm |
| Piston | Four pistons |
| Strut | Floating caliper |
| Technology | radial |
| Rear brake | Disc |
|---|---|
| Diameter | 240 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Frame | Chromium-molybdenum |
|---|---|
| Frame type | Tubular |
| Assistance systems | ABS, Riding modes, Traction control |
|---|
| Equipment | LED-Headlights, TFT display |
|---|
All information without guarantee. Typing errors and mistakes excepted.