Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 398,7 ccm |
Bore | 89 mm |
Stroke | 64 mm |
Max. Power Output | 44 HP |
Max. Torque | 39 Nm |
Compression Ratio | 12,6 |
Fuel system | Injection |
Throttle Bore | 46 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 90 mm |
---|---|
Front tyre height | 90 % |
Front tyre diameter | 21 inch |
Rear tyre width | 140 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 18 inch |
Wheelbase | 1481 mm |
Seat Height from | 870 mm |
Ground clearance | 272 km |
Dry Weight (with ABS) | 165 kg |
Fuel Tank Capacity | 14 l |
License | A2 |
Range | 430 km |
Euro Norm | Euro 5+ |
combined CO2 emissions | 79 g/km |
Combined fuel consumption | 3,4 l/100km |
Maintenance interval | 10000 km |
Stationary noise | 84 dB |
Rear suspension | Swing arm |
---|---|
Shock absorber | Monoshock |
Strut | direct |
Brand | WP |
Travel | 230 mm |
Adjustment | Preload, Rebound |
Front brake | Single disk |
---|---|
Diameter | 320 mm |
Piston | Double piston |
Strut | Floating caliper |
Technology | radial |
Brand | Bybre |
Front suspension | Upside-Down telescopic fork |
---|---|
Brand | WP |
Diameter | 43 mm |
Travel | 230 mm |
Adjustment | Compression, Rebound |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Single piston |
Strut | Floating caliper |
Brand | Bybre |
Frame | Chromium-molybdenum |
---|---|
Frame type | Tubular |
Steering axis angle | 62,9 degree |
Assistance systems | ABS, Riding modes, Cornering ABS, Cruise control, Traction control |
---|
Equipment | Connectivity, LED-Headlights, TFT display |
---|
All information without guarantee. Typing errors and mistakes excepted.