| Cylinders | 1 |
|---|---|
| Strokes | 2-Stroke |
| Displacement | 293,2 ccm |
| Bore | 72 mm |
| Stroke | 72 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Number of gears | 5 |
| Frame | Steel |
|---|---|
| Frame type | Double cradle, Central tube |
| Steering axis angle | 63,9 degree |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Diameter | 48 mm |
| Travel | 310 mm |
| Shock absorber | Monoshock |
|---|---|
| Strut | Deflection |
| Travel | 300 mm |
| Seat Height from | 958 mm |
|---|---|
| Dry Weight | 99,4 kg |
| Fuel Tank Capacity | 7,2 l |
| Front brake | Single disk |
|---|---|
| Diameter | 260 mm |
| Rear brake | Disc |
|---|---|
| Diameter | 220 mm |
All information without guarantee. Typing errors and mistakes excepted.