Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 124,9 ccm |
Bore | 58 mm |
Stroke | 47,3 mm |
Max. Power Output | 15 HP |
Rpm at Max. Power Output | 10000 rpm |
Max. Torque | 11,5 Nm |
Rpm at Max. Torque | 7750 rpm |
Compression Ratio | 12,6 |
Fuel system | Injection |
Number of gears | 6 |
Front tyre width | 110 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 150 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 17 inch |
Wheelbase | 1453 mm |
Seat Height from | 860 mm |
Kerb Weight | 145 kg |
Fuel Tank Capacity | 9 l |
Front brake | Single disk |
---|---|
Diameter | 320 mm |
Piston | Double piston |
Strut | Floating caliper |
Actuation | Hydraulic |
Technology | radial |
Brand | Bybre |
Shock absorber | Monoshock |
---|---|
Strut | direct |
Brand | WP |
Travel | 230 mm |
Adjustment | Preload |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Single piston |
Strut | Floating caliper |
Brand | Bybre |
Front suspension | Upside-Down telescopic fork |
---|---|
Brand | WP |
Diameter | 43 mm |
Travel | 230 mm |
Frame | Steel |
---|---|
Frame type | Tubular |
Assistance systems | Riding modes, Ride by Wire |
---|
Equipment | LED daytime running lights, TFT display, Integrated navigation system |
---|
All information without guarantee. Typing errors and mistakes excepted.