| Engine type | In line |
|---|---|
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Cooling | liquid |
| Displacement | 693 ccm |
| Max. Power Output | 67 HP |
| Rpm at Max. Power Output | 7250 rpm |
| Max. Torque | 60 Nm |
| Rpm at Max. Torque | 6000 rpm |
| Fuel system | Injection |
| Starter | Electric |
| Ignition | ECU |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Front tyre width | 120 mm |
|---|---|
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 160 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 17 inch |
| Length | 2180 mm |
| Width | 853 mm |
| Height | 1332 mm |
| Wheelbase | 1425 mm |
| Seat Height from | 820 mm |
| Kerb Weight (with ABS) | 218 kg |
| Fuel Tank Capacity | 18 l |
| License | A |
| Rear suspension | Swing arm |
|---|---|
| Shock absorber | Monoshock |
| Travel | 145 mm |
| Front brake | Double disk |
|---|---|
| Diameter | 300 mm |
| Actuation | Hydraulic |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Travel | 140 mm |
| Rear brake | Disc |
|---|---|
| Diameter | 240 mm |
| Frame | Steel |
|---|
| Assistance systems | ABS |
|---|
| Equipment | LED daytime running lights, Windscreen adjustable |
|---|
All information without guarantee. Typing errors and mistakes excepted.